Weight Chart

Weight of Steel Bars in Kilograms per Meter Length
Size in mm.
Round

Hexagon

Square
Size in mm.
Round

Hexagon

Square
1 0.006 0.006 0.008 41 10.355 11.431 13.179
2 0.025 0.027 0.031 42 10.866 11.995 13.830
3 0.055 0.061 0.071 43 11.390 12.573 14.496
4 0.099 0.109 0.125 44 11.926 13.165 15.178
5 0.154 0.170 0.196 45 12.474 13.770 15.876
6 0.222 0.245 0.282 46 13.035 14.389 16.589
7 0.302 0.333 0.384 47 13.607 15.021 17.589
8 0.394 0.435 0.502 48 14.193 15.667 18.063
9 0.499 0.551 0.631 49 14.790 16.327 18.824
10 0.616 0.680 0.784 50 15.400 17.000 19.600
11 0.745 0.823 0.949 51 16.022 17.687 20.392
12 0.887 0.979 1.129 52 16.657 18.387 21.199
13 1.041 1.149 1.325 53 17.303 19.101 22.023
14 1.207 1.333 1.537 54 17.963 19.829 22.861
15 1.386 1.530 1.764 55 18.634 20.570 23.716
16 1.577 1.741 2.007 56 19.318 21.325 24.586
17 1.780 1.965 2.266 57 20.014 22.093 25.472
18 1.996 2.203 2.540 58 20.722 22.875 26.374
19 2.224 2.455 2.830 59 21.443 23.671 27.291
20 2.464 2.720 3.136 60 22.176 24.480 28.224
21 2.717 2.999 3.457 61 22.921 25.303 29.173
22 2.981 3.291 3.795 62 23.679 26.139 30.137
23 3.259 3.597 4.147 63 24.449 26.989 31.117
24 3.548 3.917 4.516 64 25.231 27.853 32.113
25 3.850 4.250 4.900 65 26.026 28.730 33.124
26 4.164 4.597 5.300 70 30.184 33.320 38.416
27 4.491 4.957 5.715 75 34.650 38.250 44.100
28 4.829 5.331 6.147 80 39.424 43.520 50.176
29 5.181 5.719 6.593 85 44.506 49.130 56.644
30 5.544 6.120 7.056 90 49.896 55.080 63.504
31 5.920 6.535 7.534 95 55.594 61.370 70.755
32 6.308 6.963 8.028 100 61.600 68.000 78.400
33 6.708 7.405 8.538 105 67.914 74.970 86.436
34 7.121 7.861 9.063 110 74.536 82.280 94.864
35 7.546 8.330 9.604 115 81.466 89.930 103.684
36 7.983 8.813 10.161 120 88.704 97.920 112.896
37 8.433 9.309 10.733 125 96.250 106.250 122.500
38 8.895 9.819 11.321 130 104.104 114.920 132.496
39 9.369 10.343 11.925 140 120.736 133.280 153.664
40 9.856 10.880 12.544 150 138.600 153.000 176.400


Developed and Managed by Web Link Services


Go home! About us Our product range Contact us Weight Chart